PROVINCIAL AREA OF LINSEED FROM 1947-48 TO 2021-22
(Area 000 Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 6.00 0.00 0.00 0.00 6.00
1948-49 6.00 0.00 0.00 0.00 6.00
1949-50 6.00 0.00 0.00 0.00 6.00
1950-51 8.00 0.00 0.00 0.00 8.00
1951-52 8.00 0.00 0.00 0.00 8.00
1952-53 8.00 0.00 0.00 0.00 8.00
1953-54 17.00 0.00 0.00 0.00 17.00
1954-55 11.00 0.00 0.00 0.00 11.00
1955-56 11.00 0.00 0.00 0.00 11.00
1956-57 21.00 0.00 0.00 0.00 21.00
1957-58 11.00 0.00 0.00 0.00 11.00
1958-59 11.00 0.00 0.00 0.00 11.00
1959-60 16.00 0.00 0.00 0.00 16.00
1960-61 12.00 0.50 0.50 0.00 13.00
1961-62 11.00 0.00 0.00 0.00 11.00
1962-63 16.00 0.00 0.00 0.00 16.00
1963-64 15.00 0.00 0.00 0.00 15.00
1964-65 16.00 0.00 0.00 0.00 16.00
1965-66 15.00 0.00 0.00 0.00 15.00
1966-67 16.00 0.00 0.00 0.00 16.00
1967-68 18.00 0.00 0.00 0.00 18.00
1968-69 17.00 0.00 0.00 0.00 17.00
1969-70 14.00 0.00 0.00 0.00 14.00
1970-71 15.22 0.04 0.00 0.00 15.26
1971-72 18.87 0.10 0.00 0.00 18.98
1972-73 19.05 2.69 0.00 0.00 21.74
1973-74 21.32 0.44 0.89 0.00 22.66
1974-75 19.19 0.46 0.00 0.00 19.65
1975-76 18.99 0.58 0.00 0.00 19.56
1976-77 18.88 0.71 0.00 0.00 19.59
1977-78 24.23 1.05 0.10 0.00 25.38
1978-79 29.30 1.55 0.10 0.00 30.95
1979-80 23.26 2.14 0.00 0.00 25.40
1980-81 23.69 2.74 0.04 0.00 26.47
1981-82 19.50 3.09 1.65 0.00 24.23
1982-83 16.60 4.11 0.08 0.00 20.79
1983-84 15.21 6.35 0.01 0.00 21.57
1984-85 15.80 7.48 0.00 0.00 23.28
1985-86 17.69 8.24 0.00 0.00 25.92
1986-87 15.96 8.40 0.00 0.00 24.36
1987-88 14.34 7.54 0.00 0.00 21.88
1988-89 13.56 9.26 0.00 0.00 22.82
1989-90 12.19 9.26 0.00 0.00 21.46
1990-91 9.82 10.45 0.00 0.00 20.27
1991-92 10.12 11.50 0.00 0.00 21.62
1992-93 9.09 11.51 0.00 0.00 20.60
1993-94 7.94 10.86 0.00 0.00 18.80
1994-95 8.56 10.54 0.00 0.00 19.09
1995-96 8.61 11.91 0.00 0.00 20.52
1996-97 8.70 11.92 0.00 0.00 20.62
1997-98 7.77 11.93 0.00 0.00 19.70
1998-99 6.11 12.96 0.00 0.00 19.07
1999-2000 5.41 12.50 0.00 0.00 17.91
2000-01 4.69 7.00 0.00 0.00 11.69
2001-02 4.45 10.76 0.00 0.00 15.20
2002-03 4.14 10.55 0.00 0.00 14.69
2003-04 3.99 11.27 0.00 0.00 15.25
2004-05 3.49 9.98 0.00 0.00 13.46
2005-06 3.45 10.92 0.00 0.00 14.37
2006-07 3.21 9.74 0.00 0.00 12.95
2007-08 3.12 8.37 0.00 0.00 11.48
2008-09 3.31 10.11 0.00 0.00 13.42
2009-10 2.81 7.59 0.00 0.00 10.40
2010-11 2.52 7.41 0.00 0.00 9.93
2011-12 1.98 7.41 0.00 0.00 9.39
2012-13 1.98 7.17 0.00 0.00 9.14
2013-14 2.04 6.12 0.00 0.00 8.16
2014-15 1.73 5.68 0.00 0.00 7.41
2015-16 1.73 5.93 0.00 0.00 7.66
2016-17 1.48 5.68 0.00 0.00 7.17
2017-18 1.36 5.81 0.00 0.00 7.17
2018-19 0.98 4.74 0.00 0.00 5.72
2019-20 0.98 4.74 0.00 0.00 5.72
2020-21 0.98 4.74 0.00 0.00 5.72
2021-22 0.98 4.74 0.00 0.00 5.72
Source: Agricultural Statistics of Pakistan.